Thank you for your interest in leasing available space from the TJPA.
Found on this page is the list of available spaces found throughout the Salesforce Transit Center.
The table below provides the suite number, size of the space in square footage and potential use.
If you would like more information, you can click on this link to submit an inquiry to the TJPA so a representative can contact you to discuss your interest.
Street Level
Suite | Size (sq. ft.) | Availability | Use |
---|---|---|---|
103 | 2,300 | Vacant | Food and Beverage - Kitchen Exhaust Available |
117 | 2,807 | Vacant | Retail or Service |
118 | 1,172 | Vacant | Retail or Service |
119 | 1,038 | Vacant | Food and Beverage - No Kitchen Exhaust Available |
125 | 1,877 | Vacant | Food and Beverage - No Kitchen Exhaust Available |
127 | 1,075 | Vacant | Food and Beverage - No Kitchen Exhaust Available |
129 | 1,877 | Vacant | Food and Beverage - No Kitchen Exhaust Available |
133 | 3,331 | Vacant | Food and Beverage - Kitchen Exhaust Available |
135 | 977 | Vacant | Food and Beverage - No Kitchen Exhaust Available |
137 | 1,414 | Vacant | Retail or Service |
141 | 1,108 | Vacant | Food and Beverage - Kitchen Exhaust Available |
143 | 1,041 | Vacant - Second Gen | Food and Beverage - No Kitchen Exhaust Available |
Second Floor
Suite | Size (sq. ft.) | Availability | Use |
---|---|---|---|
232 | 2,240 | Vacant | Retail or Office |
Rooftop Park Level
Suite | Size (sq. ft.) | Availability | Use |
---|---|---|---|
P-01 | 4,468 | Vacant | Food and Beverage - Kitchen Exhaust Available |